| Botanical Name | Common Name | Elevation | View Picture |
|---|---|---|---|
| Amelanchier alnifolia | Serviceberry, Saskatoon | 10,000' | Click Here |
| Amelanchier utahensis | Serviceberry, Utah | 9,000' | Click Here |
| Artemis cana | Sagebrush, Silver | 10,000' | |
| Artemisia frigida | Sage, Fringed | 10,000' | |
| Artemisia ludoviciana | Sagewort, Prairie | 10,000' | Click Here |
| Artemisia tridentata | Sagebrush, Tall Western | 10,000' | |
| Artemisia tripartita | Sagebrush, Three Parted | 10,000' | |
| Betula glandulosa | Birch, Bog | 11,000' | |
| Caragana arborescens | Peashrub, Siberian | 10,000' | Click Here |
| Cercocarpus ledifolius | Mountain Mahogany, Curlleaf | 9,000' | Click Here |
| Cercocarpus montanus | Mountain Mahogany, Common | 10,000' | Click Here |
| Cornus canadensis | Dogwood, Bunchberry | 9,000' | Click Here |
| Cornus stolonifera 'Baileyi' | Dogwood, Bailey Redtwig | 9,000' | Click Here |
| Cornus stolonifera coloradense | Dogwood, Colorado | 10,000' | |
| Cotoneaster lucidus | Cotoneaster, Peking | 10,000' | Click Here |
| Crataegus ambigua | Hawthorn, Russian | 9,500' | Click Here |
| Crataegus douglassii | Hawthorn, Douglas | 9,000' | |
| Crataegus mollis | Hawthorn, Downy | 9,000' | Click Here |
| Grass, Andropogon gerardii | Grass, Big Bluestem | 9,500' | Click Here |
| Grass, Deschampsia cespitosa | Tufted Hairgrass | 9,500' | Click Here |
| Grass, Oryzopsis hymenoides | Grass, Indian Rice | 9,500' | |
| Holodiscus dumosus | Rock Spirea | 10,000' | |
| Juniperus communis 'Effusa' | Juniper, Effusa | 10,000' | Click Here |
| Juniperus sabina 'Buffalo' | Juniper, Buffalo | 10,000' | Click Here |
| Juniperus scopulorum | Juniper, Rocky Mountain | 10,000' | Click Here |
| Lonicera involucrata | Honeysuckle, Twinberry | 11,000' | |
| Lonicera tatarica 'Arnold's Red' | Honeysuckle, Arnold's Red | 10,000' | Click Here |
| Lonicera x 'Honeyrose' | Honeysuckle, Honeyrose | 10,000' | Click Here |
| Mahonia repens | Creeping Colorado Holly | 9,000' | Click Here |
| Paxistima myrsinites | Mountain Boxwood | 10,000' | |
| Phlomis cashmeriana | Sage, Himalayan | 9,000' | |
| Physocarpus monogynus | Ninebark, Native | 10,000' | Click Here |
| Physocarpus opulifolius 'Nanus' | Ninebark, Dwarf | 9,000' | Click Here |
| Picea pungens 'Globe' | Spruce, Dwarf Globe Green | 10,000' | |
| Picea pungens 'Globosa' | Spruce, Globe | 10,000' | Click Here |
| Picea pungens 'Mesa Verde' | Spruce, Mesa Verde | 10,000' | |
| Picea pungens 'Montgomery' | Spruce, Montgomery | 10,000' | Click Here |
| Picea pungens 'Mrs. Cesarini' | Spruce, Mrs. Cesarini | 10,000' | |
| Picea pungens 'Pendula' | Spruce, Weeping | 10,000' | |
| Picea pungens 'Procumbens' | Spruce, Procumbens | 10,000' | |
| Pinus mugo 'Big Tuna' | Pine, Big Tuna Mugo | 9,000' | |
| Pinus mugo 'Mops' | Pine, Miniature Mugo | 9,000' | Click Here |
| Pinus mugo 'Slowmound' | Pine, Slowmound Mugo | 9,000' | |
| Pinus mugo 'Tannenbaum' | Pine, Tannenbaum Mugo | 9,000' | |
| Pinus mugo 'White Bud' | Pine, White Bud Mugo | 9,000' | Click Here |
| Pinus mugo | Pine, Mugo | 10,000' | Click Here |
| Potentilla fruticosa | Potentilla, Shrub | 10,000' | Click Here |
| Potentilla fruticosa 'Gold Drop' | Potentilla, Gold Drop | 10,000' | Click Here |
| Potentilla fruticosa 'Gold Finger' | Potentilla, Gold Finger | 10,000' | Click Here |
| Potentilla fruticosa 'Jackmannii' | Potentilla, Jackman | 10,000' | Click Here |
| Potentilla fruticosa 'Kathryn Dykes' | Potentilla, Kathryn Dykes | 10,000' | Click Here |
| Potentilla fruticosa 'Klondike' | Potentilla, Klondike | 10,000' | |
| Potentilla fruticosa 'Pink Beauty' | Potentilla, Pink Beauty | 10,000' | Click Here |
| Prunus besseyi | Cherry, Western Sand | 9,000' | Click Here |
| Prunus besseyi Pawnee Buttes | Cherry, Creeping Western Sand | 9,000' | |
| Prunus virginiana | Chokecherry | 10,000' | Click Here |
| Prunus virginiana melanocarpa | Chokecherry, Native | 10,000' | |
| Prunus virginiana 'Canada Red' | Chokecherry, Shubert or Canada Red | 9,000' | Click Here |
| Purshia tridentata | Bitterbrush Antelope | 9,000' | |
| Rhus glabra cismontana | Sumac, Rocky Mountain | 10,000' | |
| Rhus trilobata | Sumac, Three-Leaf | 9,000' | Click Here |
| Rhus trilobata 'Autumn Amber' | Sumac, Creeping Three-Leaf | 9,000' | |
| Ribes alpinum | Currant, Alpine | 9,000' | Click Here |
| Ribes alpinum 'Green Mound' | Currant, Green Mound | 9,000' | Click Here |
| Ribes aureum | Currant, Yellow Flowering | 10,000' | Click Here |
| Ribes cereum | Currant, Squaw | 11,000' | |
| Ribes hirtellum 'Pixwell' | Gooseberry, Pixwell | 9,000' | |
| Ribes silvestre 'Red Lake' | Currant, Red Lake | 9,000' | Click Here |
| Rosa glauca | Rose, Red-Leaved | 9,000' | Click Here |
| Rosa woodsii | Rose, Native Pink | 10,000' | Click Here |
| Rosa x 'Belle Poitevine' | Rose, Double Lilac-Pink Shrub | 9,000' | |
| Rosa x 'Cuthbert Grant' | Rose, Double Dark Red Shrub | 9,000' | |
| Rosa x 'Golden Wings' | Rose, Single Yellow Shrub | 9,000' | Click Here |
| Rosa x 'Hansa' | Rose, Purple-Red Shrub | 9,000' | |
| Rosa x harisonii | Rose, Harison's Yellow Shrub | 9,000' | |
| Rosa x 'John Franklin' | Rose, Red Fragrant Shrub | 9,000' | |
| Rosa x 'Meidiland Alba' | Rose, Dbl White Shrub | 9,000' | |
| Rosa x 'Morden Centennial' | Rose, Pink Shrub | 9,000' | |
| Rosa x 'Morden Sunrise' | Rose, Orange Shrub | 9,000' | |
| Rosa x 'Pink Grootendorst' | Rose, Pink Shrub | 9,000' | Click Here |
| Rosa x 'Red Grootendorst' | Rose, Red Shrub | 9,000' | |
| Rosa x 'Sir Thomas Lipton' | Rose, Double White Shrub | 9,000' | |
| Rosa x 'Therese Bugnet' | Rose, Double Light Pink Shrub | 9,000' | |
| Rosa x 'William Baffin' | Rose, Pink Climbing Shrub | 9,000' | Click Here |
| Rosa x 'Winnipeg Parks' | Rose, Bright Red Shrub | 9,000' | |
| Rubus deliciosus | Boulder Raspberry | 9,000' | Click Here |
| Rubus parviflorus | Thimbleberry | 10,000' | |
| Salix bebbiana | Willow, Bebb's | 9,500' | |
| Salix exigua | Willow, Coyote | 9,000' | |
| Salix irrorata | Willow, Blue Stem | 9,000' | |
| Salix monticola | Willow, Yellow Mountain | 9,000' | |
| Salix purpurea 'Nana' | Willow, Dwarf Arctic | 9,000' | Click Here |
| Salix purpurea pendula | Willow, Blue Fountain | 9,000' | |
| Sambucus pubens | Elder, Native Red Berried | 10,000' | Click Here |
| Symphoricarpos oreophilus | Snowberry, Mountain | 10,000' | |
| Syringa pekinensis | Lilac, Peking | 10,000' | |
| Syringa vulgaris | Lilac, Common Purple | 10,000' | Click Here |
| Syringa vulgaris alba | Lilac, Common White | 10,000' | |
| Syringa vulgaris 'Charles Joly' | Lilac, Double Red French | 9,000' | Click Here |
| Syringa vulgaris 'Katherine Havemeyer' | Lilac, Lavender-Pink French | 9,000' | Click Here |
| Syringa vulgaris 'Ludwig Spaeth' | Lilac, Dark Purple | 9,000' | |
| Syringa vulgaris 'Michael Buchner' | Lilac, Double Purple | 10,000' |


